top of page
OPENING HOURS AS AT 5th OCT: Mon to Fri 8.30am - 5pm
CSC = Community Services Card available from WINZ
Fees and Charges
(including ACC surcharges)
As at Monday 5 October 2026
CSC = Community Services Card available from WINZ
Enrolled Patients
Age | 0-13yrs | 14-17yrs | CSC 14-17yrs | 18-24yrs | 24+yrs | CSC 18+yrs |
|---|---|---|---|---|---|---|
GP/NP | FREE | 30 | 13.5 | 35 | 55 | 20 |
Nurse Prescriber | FREE | 25 | 13.5 | 30 | 40 | 20 |
Nurse | FREE | 20 | 13.5 | 25 | 30 | 20 |
Prescriptions - non-urgent
(incl repeat) | FREE | 20 | 13.5 | 20 | 20 | 20 |
Prescriptions - urgent/same day
(incl repeat) | FREE | 30 | 23.5 | 30 | 30 | 30 |
Casual Patients
Age | 0-13yrs | 14-17yrs | 18-24yrs | 24+yrs | CSC 18+yrs |
|---|---|---|---|---|---|
GP/NP | FREE | 40 | 50 | 70 | 45 |
Nurse Prescriber | FREE | 35 | 45 | 55 | 40 |
Nurse | FREE | 30 | 40 | 45 | 35 |
bottom of page